TripleLok®
QuadLok®
Factory Mutual ratings some BRS Licensees have achieved with the Panel Craft roof system.
4471 Roof Classification | Panel Gauge | Clip Length | Seam | Purlin Spacing |
1-90 | 24 | 4" | TripleLok | 5'-0 |
1-165 | 24 | 4" | QuadLok | 2'-6 |
ASTM E 1592 Uplift Test Results
TripleLok®
Prulin Spacing | Panel Width | Panel Gauge | Clip Length | Design Load |
2'-0 | 16" | 24 | 4" | 136.4 |
5'-0 | 16" | 24 | 4" | 56.6 |
2'-6 | 16" | 22 | 4" | 85.5 |
5'-6 | 16" | 22 | 4" | 54.6 |
1'-0 | 18" | 24 | 4" | 98.4 |
5'-0 | 18" | 24 | 4" | 36.4 |
2'-6 | 18" | 22 | 4" | 78.0 |
5'-0 | 18" | 22 | 4" | 52.0 |
QuadLok®
Purlin Spacing | Panel Width | Panel Gauge | Clip Length | Design oad |
2'-0 | 16" | 24 | 4" | 191.2 |
5'-0 | 16" | 24 | 4" | 78.8 |
2'-6 | 16" | 22 | 4" | 96.2 |
5'-6 | 16" | 22 | 4" | 65.0 |
1'-0 | 18" | 24 | 4" | 163.7 |
5'-0 | 18" | 24 | 4" | 54.6 |
2'-6 | 18" | 22 | 4" | 91.0 |
5'-0 | 18" | 22 | 4" | 52.0 |
Design loads contain a safety factor calculated per AISI. Allowable wind uplift loads have NOT been increased by 33% as allowed by some codes when wind load controls. Test report values based on use of a BRS compliant seamer.
ASTM E 1680-95 (2003)
Test Number | Static Pressure Diff psf | cfm/ft2 | dfm/lin.ft |
1 | 1.57 | 0.001 | 0.0013 |
2 | 624 | 0.0031 | 0.0041 |
3 | 30.00 | 0.0058 | 0.0077 |
4 | 40.00 | 0.0064 | 0.0086 |
ASTM E 1646-95 (2003) = None @ 12psf, 30psf and 50psf